Speakers - March 2010
| Intro | Product | Plan |
| 3/2 | John Fehr | Brenda Kreiger | D. Pasternak |
| 3/9 | Nancy Kramer | Maryanne Besterman | Jeannie McQuillen |
| 3/16 | Tom Pasternak | John Fehr | T. Pasternak |
| 3/23 | D. Pasternak | Katalin Reimann | Melissa Conley |
| 3/30 | Nancy Kramer | Lillieth Dianzumba | Lorna Andrew Jaja |
| |
Front Desk Jan, Mar, May, July, Sept, Nov
| 3/2 | Darlene Oshop |
| 3/9 | Nancy Sargent |
| 3/16 | Phil Casavale |
| 3/23 | B. Kreiger |
| 3/30 | Diana Pasternak |
| Technology Assistants
| Bring Equipment & Set-up | Take Equipment Home |
| 3/2 | Conley | Dan Oshop |
| 3/9 | Dan Oshop | Fehr |
| 3/16 | Fehr | C. Keller |
| 3/23 | C. Keller | B. Kreiger |
| 3/30 | B. Kreiger | Besterman |
|
Speakers - April 2010
| Intro | Product | Plan |
| 4/6 | John Fehr | Mary Ann Besterman | Kim Adams |
| 4/13 | Nancy Kramer | John Fehr | Arlene Lowy |
| 4/20 | Melissa Conley | Tare Kentebe | Melissa Conley |
| 4/27 | John Fehr | Katalin Reimann | Diana Pasternak |
| --- | --- | --- | --- |
|
Front Desk Feb, April, June, August, October, December
| 4/6 | Laura Winn |
| 4/13 | Martha Bobeck |
| 4/20 | Tim Sweeny |
| 4/27 | Phil Casavale |
| --- | --- |
| Technology Assistants
| Bring Equipment & Set-up | Take Equipment Home |
| 4/6 | Besterman | Pinckney |
| 4/13 | Pinckney | Fehr |
| 4/20 | Fehr | Conley |
| 4/27 | Conley | Kish |
| --- | | |
|